Loading the table.
2026/27, everyone’s scores are worked out against this.
Updated . Nothing is being played, so this will not change until the next kick-off.
| Position | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Man City | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 9 |
| 2 | Arsenal | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 9 |
| 3 | Hull City | 3 | 2 | 1 | 0 | 3 | 0 | +3 | 7 |
| 4 | Chelsea | 3 | 2 | 0 | 1 | 8 | 7 | +1 | 6 |
| Champions League places, and the top four bonus | |||||||||
| 5 | Brentford | 3 | 1 | 2 | 0 | 5 | 2 | +3 | 5 |
| 6 | Liverpool (level on the league criteria) | 3 | 1 | 2 | 0 | 6 | 4 | +2 | 5 |
| 7 | Newcastle (level on the league criteria) | 3 | 1 | 2 | 0 | 6 | 4 | +2 | 5 |
| 8 | Everton | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 |
| 9 | Leeds United | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 |
| 10 | Brighton Hove | 3 | 1 | 1 | 1 | 8 | 5 | +3 | 4 |
| 11 | Man United | 3 | 1 | 1 | 1 | 7 | 6 | +1 | 4 |
| 12 | Sunderland | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 13 | Crystal Palace (level on the league criteria) | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 |
| 14 | Ipswich Town (level on the league criteria) | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 |
| 15 | Bournemouth | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
| 16 | Nottingham | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
| 17 | Aston Villa (level on the league criteria) | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 |
| Relegation, and the bottom three bonus | |||||||||
| 18 | Tottenham (level on the league criteria) | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 |
| 19 | Fulham | 3 | 0 | 0 | 3 | 4 | 7 | -3 | 0 |
| 20 | Coventry City | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 |
A ° marks clubs the league has level on points, goal difference and goals scored. The Premier League leaves them in the same position, but this game needs one club per place to score against, so the order between them is settled alphabetically. It only matters if they are still level in May.