Loading the table.
All 7 predictions for 2026/27 side by side.
Updated . Nothing is being played, so this will not change until the next kick-off.
Where everyone put each club, against where it actually is. The figure in a cell is the position they predicted.
| Club | Wolf21 | George19 | Henry19 | Connor16 | Dan16 | Jonny15 | Sam14 |
|---|---|---|---|---|---|---|---|
| 1Arsenal | 1 predicted, 6 points | 1 predicted, 6 points | 1 predicted, 6 points | 1 predicted, 6 points | 1 predicted, 6 points | 1 predicted, 6 points | 2 predicted, 2 points |
| 2Man City | 2 predicted, 3 points | 3 predicted, 2 points | 2 predicted, 3 points | 3 predicted, 2 points | 3 predicted, 2 points | 2 predicted, 3 points | 1 predicted, 2 points |
| 3Brighton Hove | 7 predicted, 0 points | 6 predicted, 0 points | 8 predicted, 0 points | 6 predicted, 0 points | 6 predicted, 0 points | 6 predicted, 0 points | 7 predicted, 0 points |
| 4Chelsea | 3 predicted, 2 points | 2 predicted, 1 point | 3 predicted, 2 points | 2 predicted, 1 point | 2 predicted, 1 point | 3 predicted, 2 points | 3 predicted, 2 points |
| The top four | |||||||
| 5Everton | 11 predicted, 0 points | 12 predicted, 0 points | 9 predicted, 0 points | 15 predicted, 0 points | 12 predicted, 0 points | 9 predicted, 0 points | 9 predicted, 0 points |
| 6Liverpool | 4 predicted, 1 point | 4 predicted, 1 point | 4 predicted, 1 point | 4 predicted, 1 point | 5 predicted, 2 points | 4 predicted, 1 point | 4 predicted, 1 point |
| 7Brentford | 6 predicted, 2 points | 8 predicted, 2 points | 6 predicted, 2 points | 11 predicted, 0 points | 10 predicted, 0 points | 10 predicted, 0 points | 8 predicted, 2 points |
| 8Leeds United | 12 predicted, 0 points | 11 predicted, 0 points | 11 predicted, 0 points | 8 predicted, 3 points | 16 predicted, 0 points | 11 predicted, 0 points | 13 predicted, 0 points |
| 9Bournemouth | 13 predicted, 0 points | 10 predicted, 2 points | 12 predicted, 0 points | 7 predicted, 1 point | 7 predicted, 1 point | 8 predicted, 2 points | 12 predicted, 0 points |
| 10Tottenham | 8 predicted, 1 point | 13 predicted, 0 points | 16 predicted, 0 points | 12 predicted, 1 point | 11 predicted, 2 points | 13 predicted, 0 points | 14 predicted, 0 points |
| 11Newcastle | 9 predicted, 1 point | 7 predicted, 0 points | 7 predicted, 0 points | 9 predicted, 1 point | 8 predicted, 0 points | 7 predicted, 0 points | 6 predicted, 0 points |
| 12Aston Villa | 10 predicted, 1 point | 9 predicted, 0 points | 10 predicted, 1 point | 16 predicted, 0 points | 9 predicted, 0 points | 16 predicted, 0 points | 10 predicted, 1 point |
| 13Hull City | 20 predicted, 0 points | 19 predicted, 0 points | 20 predicted, 0 points | 19 predicted, 0 points | 15 predicted, 1 point | 20 predicted, 0 points | 11 predicted, 1 point |
| 14Ipswich Town | 18 predicted, 0 points | 17 predicted, 0 points | 18 predicted, 0 points | 17 predicted, 0 points | 19 predicted, 0 points | 17 predicted, 0 points | 18 predicted, 0 points |
| 15Fulham | 16 predicted, 2 points | 16 predicted, 2 points | 14 predicted, 2 points | 18 predicted, 0 points | 18 predicted, 0 points | 18 predicted, 0 points | 19 predicted, 0 points |
| 16Nottingham | 14 predicted, 1 point | 14 predicted, 1 point | 13 predicted, 0 points | 10 predicted, 0 points | 13 predicted, 0 points | 12 predicted, 0 points | 15 predicted, 2 points |
| 17Coventry City | 19 predicted, 1 point | 20 predicted, 0 points | 19 predicted, 1 point | 20 predicted, 0 points | 20 predicted, 0 points | 19 predicted, 1 point | 20 predicted, 0 points |
| The bottom three | |||||||
| 18Man United | 5 predicted, 0 points | 5 predicted, 0 points | 5 predicted, 0 points | 5 predicted, 0 points | 4 predicted, 0 points | 5 predicted, 0 points | 5 predicted, 0 points |
| 19Crystal Palace | 15 predicted, 0 points | 18 predicted, 2 points | 17 predicted, 1 point | 14 predicted, 0 points | 17 predicted, 1 point | 14 predicted, 0 points | 17 predicted, 1 point |
| 20Sunderland | 17 predicted, 0 points | 15 predicted, 0 points | 15 predicted, 0 points | 13 predicted, 0 points | 14 predicted, 0 points | 15 predicted, 0 points | 16 predicted, 0 points |
Greener is closer: 3 for the exact spot down to nothing three places out. The rules have the full scale.